


Size Chart - Sweatshirts
Unisex Sweatshirts

Length | Chest | Shoulder | Sleeve | |
S | 27" | 42" | 17.5" | 25" |
M | 27.75" | 43" | 18.5" | 25" |
L | 28.5" | 44" | 19.5" | 25.5" |
XL | 29.5" | 48" | 20.5" | 25.5" |
2XL | 30" | 50" | 21.5" | 26" |
Please Note: All sizes are in Inches ("). Please consider a manufacturing variation tolerance of +/- 1.0". If you're unsure about which size to choose and you're between two sizes, opt for the smaller size for a snugger fit or the larger size for a more relaxed fit.